# Attribution operations

> Attribution reports, journeys, unrecognised sources and weightings. Operations, access levels and variables. Part of the MISSIN public API: call it with an…

| Operation | Access | Summary |
|---|---|---|
| [AttributionConversionFacets](https://developer.missin.co.uk/reference/attribution/attribution-conversion-facets.md) | Read | Count attributed orders in a date window, split by channel, partner, campaign and discount. |
| [AttributionConversions](https://developer.missin.co.uk/reference/attribution/attribution-conversions.md) | Read | Page through orders with their verdict, revenue and each touchpoint's role, tier, trust and evidence, with filter and sort. |
| [AttributionEngine](https://developer.missin.co.uk/reference/attribution/attribution-engine.md) | Read | Attribution engine health for a window: judgement status counts, revenue by tier, scored and unjudged orders, channel coverage and this month's token cost. |
| [AttributionOverview](https://developer.missin.co.uk/reference/attribution/attribution-overview.md) | Read | Attribution overview for a date window: attributed revenue by role and judged versus unjudged orders. |
| [AttributionStream](https://developer.missin.co.uk/reference/attribution/attribution-stream.md) | Read | Recent touchpoints in a window (partner posts, email and SMS sends, ads), newest first. |
| [AttributionTouchpoints](https://developer.missin.co.uk/reference/attribution/attribution-touchpoints.md) | Read | Page through touchpoint attributions with a filter on order, post, send, ad or campaign: role, tier, trust, evidence, share and reported credit. |
| [MendJourney](https://developer.missin.co.uk/reference/attribution/mend-journey.md) | Read | A matter's attribution judgement: by order with supersededAt isNull for the current one, by rowId for that generation. Verdict, reasons, each touchpoint's role, tier and trust. |
| [ResolveUnrecognisedSource](https://developer.missin.co.uk/reference/attribution/resolve-unrecognised-source.md) | Write | Map an unrecognised source to a channel, a partner handle or a campaign signal. |
| [SetWorkspaceWeighting](https://developer.missin.co.uk/reference/attribution/set-workspace-weighting.md) | Admin | Set an attribution weighting key for a domain. |
| [UnrecognisedSources](https://developer.missin.co.uk/reference/attribution/unrecognised-sources.md) | Read | Sources customers named that match no channel, partner or campaign yet. |
| [WorkspaceWeightings](https://developer.missin.co.uk/reference/attribution/workspace-weightings.md) | Read | Attribution weighting keys for a domain, with defaults, limits and current values. |

Source: https://developer.missin.co.uk/reference/attribution
